<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 7, 2026 at 6:45 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://breyercapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Breyer Capital</title>
		<link><![CDATA[https://breyercapital.com]]></link>
		<description><![CDATA[Breyer Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Jun 2023 22:44:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://breyercapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/catena-labs/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/catena-labs/]]></link>
			<title>Catena Labs</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 22:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/]]></guid>
			<link><![CDATA[https://breyercapital.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 18:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/forbes-facebook-made-him-a-billionaire-now-this-venture-capitalist-is-back-with-another-grand-slam/]]></guid>
			<link><![CDATA[https://breyercapital.com/forbes-facebook-made-him-a-billionaire-now-this-venture-capitalist-is-back-with-another-grand-slam/]]></link>
			<title>Forbes: Facebook Made Him A Billionaire. Now This Venture Capitalist Is Back With Another Grand Slam</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 16:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/xaira/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/xaira/]]></link>
			<title>Xaira</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 16:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/healthcare-thesis/]]></guid>
			<link><![CDATA[https://breyercapital.com/healthcare-thesis/]]></link>
			<title>Healthcare and Life Sciences Thesis</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 04:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/cnbc-interview-large-quantitative-models/]]></guid>
			<link><![CDATA[https://breyercapital.com/cnbc-interview-large-quantitative-models/]]></link>
			<title>CNBC Interview &#8211; Large Quantitative Models</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 17:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/alt-xyz/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/alt-xyz/]]></link>
			<title>Alt.xyz</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 22:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/team/]]></guid>
			<link><![CDATA[https://breyercapital.com/team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 19:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/jim-breyers-bloomberg-interview-from-davos/]]></guid>
			<link><![CDATA[https://breyercapital.com/jim-breyers-bloomberg-interview-from-davos/]]></link>
			<title>Jim Breyer&#8217;s Bloomberg Interview from Davos</title>
			<pubDate><![CDATA[Sat, 20 Jan 2024 17:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/contact/]]></guid>
			<link><![CDATA[https://breyercapital.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 01:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/jim-breyer/]]></guid>
			<link><![CDATA[https://breyercapital.com/jim-breyer/]]></link>
			<title>Jim Breyer</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 18:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/resource/2001-a-space-odyssey/]]></guid>
			<link><![CDATA[https://breyercapital.com/resource/2001-a-space-odyssey/]]></link>
			<title>2001: A Space Odyssey</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 15:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/breyer-capital-catalyzes-the-future-of-ai-driven-medicine-at-harvard-medical-school/]]></guid>
			<link><![CDATA[https://breyercapital.com/breyer-capital-catalyzes-the-future-of-ai-driven-medicine-at-harvard-medical-school/]]></link>
			<title>Breyer Capital Catalyzes the Future of AI-Driven Medicine at Harvard Medical School</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 17:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/jim-breyer-joins-squawk-box-from-wef/]]></guid>
			<link><![CDATA[https://breyercapital.com/jim-breyer-joins-squawk-box-from-wef/]]></link>
			<title>Jim Breyer joins &#8216;Squawk Box&#8217; from WEF</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 17:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/breyer-capitals-healthcare-ai-investment-thesis-learnings-and-predictions-fall-2023-update/]]></guid>
			<link><![CDATA[https://breyercapital.com/breyer-capitals-healthcare-ai-investment-thesis-learnings-and-predictions-fall-2023-update/]]></link>
			<title>Breyer Capital’s Healthcare AI Investment Thesis: Learnings and Predictions (Fall 2023 Update):</title>
			<pubDate><![CDATA[Wed, 06 Sep 2023 15:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/wasoko/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/wasoko/]]></link>
			<title>Wasoko</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 03:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/atoka/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/atoka/]]></link>
			<title>Atoka</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 03:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/jim-breyer-italian-interview-on-ai-riformista/]]></guid>
			<link><![CDATA[https://breyercapital.com/jim-breyer-italian-interview-on-ai-riformista/]]></link>
			<title>Jim Breyer Italian Interview on AI: Riformista</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 18:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/dynamic/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/dynamic/]]></link>
			<title>Dynamic</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 02:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/tushop/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/tushop/]]></link>
			<title>Tushop</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 02:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/network-bio/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/network-bio/]]></link>
			<title>Network Bio</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 02:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/glass-health/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/glass-health/]]></link>
			<title>Glass Health</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 02:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/atropos-health/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/atropos-health/]]></link>
			<title>Atropos Health</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 02:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/artera/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/artera/]]></link>
			<title>Artera</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 02:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/eigenlayer/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/eigenlayer/]]></link>
			<title>EigenLayer</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 22:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/babylon/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/babylon/]]></link>
			<title>Babylon</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 22:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/altlayer/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/altlayer/]]></link>
			<title>AltLayer</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 22:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/flare/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/flare/]]></link>
			<title>Flare</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 21:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/form-bio/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/form-bio/]]></link>
			<title>Form Bio</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 21:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/bbn/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/bbn/]]></link>
			<title>BBN</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 21:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/cognescent/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/cognescent/]]></link>
			<title>CTRL-Labs</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 21:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/zoox/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/zoox/]]></link>
			<title>ZOOX</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 21:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/lynacare/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/lynacare/]]></link>
			<title>Lyra Health</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 21:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/walmart-com/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/walmart-com/]]></link>
			<title>Walmart.com</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 21:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/resource/quantum-computing-an-applied-approach/]]></guid>
			<link><![CDATA[https://breyercapital.com/resource/quantum-computing-an-applied-approach/]]></link>
			<title>Quantum Computing: An Applied Approach</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 21:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/cleerly/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/cleerly/]]></link>
			<title>Cleerly</title>
			<pubDate><![CDATA[Wed, 27 Jul 2022 22:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/nvidia-looks-unstoppable-over-next-three-years-says-breyer-capitals-jim-breyer/]]></guid>
			<link><![CDATA[https://breyercapital.com/nvidia-looks-unstoppable-over-next-three-years-says-breyer-capitals-jim-breyer/]]></link>
			<title>Nvidia looks unstoppable over next three years, says Breyer Capital&#8217;s Jim Breyer</title>
			<pubDate><![CDATA[Wed, 24 May 2023 19:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/golf/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/golf/]]></link>
			<title>GOLF +</title>
			<pubDate><![CDATA[Wed, 19 Oct 2022 16:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/breyer-capital-invests-in-golf-vr/]]></guid>
			<link><![CDATA[https://breyercapital.com/breyer-capital-invests-in-golf-vr/]]></link>
			<title>Breyer Capital invests in GOLF+ VR</title>
			<pubDate><![CDATA[Wed, 19 Oct 2022 16:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/sandboxaq-ceo-jack-hidary-on-quantum-techs-appeal-for-investors/]]></guid>
			<link><![CDATA[https://breyercapital.com/sandboxaq-ceo-jack-hidary-on-quantum-techs-appeal-for-investors/]]></link>
			<title>SandboxAQ CEO Jack Hidary on Quantum Tech’s Appeal for Investors</title>
			<pubDate><![CDATA[Tue, 21 Feb 2023 18:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/resources/]]></guid>
			<link><![CDATA[https://breyercapital.com/resources/]]></link>
			<title>Jim&#8217;s List</title>
			<pubDate><![CDATA[Sat, 16 Jul 2022 23:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/resource/no-rules-rules-netflix-and-the-culture-of-reinvention/]]></guid>
			<link><![CDATA[https://breyercapital.com/resource/no-rules-rules-netflix-and-the-culture-of-reinvention/]]></link>
			<title>No Rules Rules: Netflix and the Culture of Reinvention</title>
			<pubDate><![CDATA[Sat, 16 Jul 2022 23:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/resource/black-panther/]]></guid>
			<link><![CDATA[https://breyercapital.com/resource/black-panther/]]></link>
			<title>Black Panther</title>
			<pubDate><![CDATA[Sat, 16 Jul 2022 23:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/open-evidence/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/open-evidence/]]></link>
			<title>Open Evidence</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 19:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/how-to-invest-david-rubenstein-jim-breyer-interview/]]></guid>
			<link><![CDATA[https://breyercapital.com/how-to-invest-david-rubenstein-jim-breyer-interview/]]></link>
			<title>How to Invest &#8211; David Rubenstein &lt;&gt; Jim Breyer Interview</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 19:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/jim-breyer-michael-dell-sxsw/]]></guid>
			<link><![CDATA[https://breyercapital.com/jim-breyer-michael-dell-sxsw/]]></link>
			<title>Jim Breyer &#038; Michael Dell SXSW</title>
			<pubDate><![CDATA[Sat, 16 Jul 2022 22:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/jim-breyer-davos-interview-2022/]]></guid>
			<link><![CDATA[https://breyercapital.com/jim-breyer-davos-interview-2022/]]></link>
			<title>Jim Breyer Davos Interview 2022</title>
			<pubDate><![CDATA[Sat, 16 Jul 2022 22:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/jim-breyer-discusses-quantum-on-the-strictlyvc-podcast/]]></guid>
			<link><![CDATA[https://breyercapital.com/jim-breyer-discusses-quantum-on-the-strictlyvc-podcast/]]></link>
			<title>Jim Breyer Discusses Quantum on the Strictly VC Podcast</title>
			<pubDate><![CDATA[Sat, 16 Jul 2022 22:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/vida/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/vida/]]></link>
			<title>Vida</title>
			<pubDate><![CDATA[Sat, 16 Jul 2022 19:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://breyercapital.com/portfolio/]]></guid>
			<link><![CDATA[https://breyercapital.com/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 19:57:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
